Faculty | Year | Author(s) | Article Title | Journal | Volume | Number | pp. | DOI |
---|---|---|---|---|---|---|---|---|
Faculty of Business | 2024 | Arfia Aman, Shaista Anwar, Muhammad Atif Khan, Hossam Haddad, Nidal Mahmoud Al-Ramahi, and Mohammed Arshad Khan | Economic Policy Uncertainty and Financial System Efficiency | Heliyon | Ahead of Print | 1-26 | https://doi.org/10.1016/j.heliyon.2024.e31384 | |
Faculty of Business | 2024 | Naim, M.F., Shehzad, N., Al Nahyan, M.T., Jabeen, F. and Usai, A. | The impact of knowledge sharing on employee engagement through the mediating role of competency development and moderating role of social climate | Journal of Knowledge Management | Ahead of Print | 1-28 | https://doi.org/10.1108/JKM-04-2023-0276 | |
Faculty of Business | 2024 | Nidhi Oswal, Ayman Al Armoti, Saju Mathew | A study of the application and impact of AI on the traditional recruitment in the UAE | International Journal of Business Performance Management | Ahead of Print | 1-19 | https://www.doi.org/10.1504/IJBPM.2025.10062252 | |
Faculty of Business | 2024 | Ayman Al Armoti, Wided Dafri, Taghreed Hassan | Study of internal strategic management analysis on organisation growth toward choosing effective cooperative strategy. | International Journal of Services, Economics and Management | Ahead of Print | 1-27 | https://www.doi.org/10.1504/IJSEM.2023.10060782 | |
Faculty of Business | 2024 | Ismail Hossain, M. Aruna, A. Mohana Krishnan, S. Prabagaran, R. Venkatesh, C B Priya, V. Mohanavel, A. H. Seikh & Md Abul Kalam | Semisolid stir processing of AZ91/TiO2 nanocomposite analysis with SiC exposure: behaviour measures | International Journal of Cast Metals Research | Ahead of Print | 1-9 | https://doi.org/10.1080/13640461.2024.2327016 | |
Faculty of Business | 2024 | Ismail Hossain, M. Aruna, A. Mohana Krishnan, S. Prabagaran, R. Venkatesh, C B Priya, V. Mohanavel, A.H. Seikh & Md Abul Kalam | Silicon carbide nanoparticles featured AZ63/BN alloy nanocomposite made by using liquid stir vacuum die cast: characteristics study | International Journal of Cast Metals Research | 37 | 2 | 148–157 | https://doi.org/10.1080/13640461.2024.2327015 |
Faculty of Business | 2024 | Aloulou, M., Grati, R., Al-Qudah, A.A. and Al-Okaily, M. | Does FinTech adoption increase the diffusion rate of digital financial inclusion? A study of the banking industry sector | Journal of Financial Reporting and Accounting | 22 | 2 | 289-307 | https://doi.org/10.1108/JFRA-05-2023-0224 |
Faculty of Business | 2024 | Mohamed M. Dhiaf, Najaf Khakan, Osama F. Atayah, Hazem Marashdeh & Rim El Khoury | The role of FinTech for manufacturing efficiency and financial performance: in the era of industry 4.0 | Journal of Decision Systems | 33 | 2 | 220–241 | https://doi.org/10.1080/12460125.2022.2094527 |
Faculty of Business | 2024 | Walaa Saber Ismail | Threat Detection and Response Using AI and NLP in Cybersecurity | Journal of Internet Services and Information Security | 14 | 1 | 195-205 | https://www.doi.org/10.58346/JISIS.2024.I1.013 |
Faculty of Business | 2024 | M. Aruna, Ismail Hossain, S. Kaliappan, S. Prabagaran, R. Venkatesh, P. Prabhu, Manzoore Elahi M. Soudagar, V. Mohanavel & A.H. Seikh | High concentration NaOH processing of natural fiber explored polypropylene composite featured with mullite: characteristics investigation | Journal of Polymer Research | 31 | Article #: 104 | 1-8 | https://doi.org/10.1007/s10965-024-03953-1 |
Faculty of Business | 2024 | Luca Simone Macca, Nazia Shehzad, Maria Kovacova, and Gabriele Santoro | Unlocking e-commerce potential micro and small enterprises strike back in the food and beverage industry | European Journal of Innovation Management | Ahead of Print | 1-18 | https://www.doi.org/10.1108/EJIM-01-2023-0023 | |
Faculty of Business | 2024 | Walaa Saber Ismail | Emotion Detection in Text: Advances in Sentiment Analysis Using Deep Learning | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 15 | 1 | 17-26 | https://www.doi.org/10.58346/JOWUA.2024.I1.002 |
Faculty of Business | 2024 | Walaa Saber Ismail | Human-Centric AI : Enhancing User Experience through Natural Language Interfaces | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 15 | 1 | 172-183 | https://www.doi.org/10.58346/JOWUA.2024.I1.012 |
Faculty of Business | 2024 | Lokesh Selvam, M. Aruna, Ismail Hossain, R. Venkatesh, M. Karthigairajan, S. Prabagaran, V. Mohanavel, A. H. Seikh & Md. Abul Kalam | Impact of hybrid nanofluid on thermal behavior of flat-plate solar collector: performance study | Journal of Thermal Analysis and Calorimetry | Ahead of Print | 1-11 | https://doi.org/10.1007/s10973-024-12994-z | |
Faculty of Business | 2024 | Ziguang Dong, Zheng Zhou, Mohammed Ananzeh, Khai Nguyen Hoang, Zilola Shamansurova, and Tuan Anh Luong (2024) | Exploring the asymmetric association between fintech, clean energy, climate policy, natural resource conservations and environmental quality. A post-COVID perspective from Asian countries | Resources Policy | 88 | 104489 | 1-9 | https://doi.org/10.1016/j.resourpol.2023.104489 |
Faculty of Business | 2024 | Anas Ali Al-Qudah, Manaf Al-Okaily, Gssan Alqudah and Anas Ghazlat | Mobile payment adoption in the time of the COVID-19 pandemic | Electronic Commerce Research | 24 | 427-451 | https://doi.org/10.1007/s10660-022-09577-1 | |
Faculty of Business | 2024 | Shehzad, N., Ramtiyal, B., Jabeen, F., Mangla, S.K. and Vijayvargy, L | Metaverse adoption as a cornerstone for sustainable healthcare firms in the industry 5.0 epoch | Journal of Enterprise Information Management | Ahead of Print | 1-28 | https://doi.org/10.1108/JEIM-10-2023-0559 | |
Faculty of Engineering | 2024 | Magableh, G.M.; Mistarihi, M.Z. | An Integrated Fuzzy MCDM Method for Assessing Crisis Recovery Strategies in the Supply Chain. | Sustainability | 16 | 6:2383 | 1-26 | https://doi.org/10.3390/su16062383 |
Faculty of Engineering | 2024 | Nader M. Okasha, Abdel Kareem Alzo’ubi, Omer Mughieda, Manish Kewalramani, and Amin H. Almasri | A near-optimum multi-objective optimization approach for structural design | Ain Shams Engineering Journal | 15 | 2:102388 | 1-12 | https://doi.org/10.1016/j.asej.2023.102388 |
Faculty of Engineering | 2024 | Amin H. Almasri | Smarter Window Selection for Smarter Energy Consumption: The Case of The United Arab Emirates | Buildings | 14 | 4:875 | 1-16 | https://doi.org/10.3390/buildings14040876 |
Faculty of Engineering | 2024 | Magableh, G.M.; Mistarihi, M.Z.; Rababah, T.; Almajwal, A.; Al-Rayyan, N. | A Developed Model and Fuzzy Multi-Criteria Decision-Making Method to Evaluate Supply Chain Nervousness Strategies | Mathematics | 16 | 10:1604 | 1-26 | https://doi.org/10.3390/math12101604 |
Faculty of Engineering | 2024 | Amin H. Almasri and Israa Jabur | Assessing lateral torsional buckling of stepped steel I beams using finite element method | Forces in Mechanics | 15 | Article #: 100266 | 1-8 | https://www.doi.org/10.1016/j.finmec.2024.100266 |
Faculty of Engineering | 2024 | Roz-Ud-Din Nassar, Danish Saeed, Tewodros Ghebrab, Shah Room, Ahmed Deifalla & Kadhim Al Amara | Heat of hydration, water sorption and microstructural characteristics of paste and mortar mixtures produced with powder waste glass | Cogent Engineering | 11 | 1:2297466 | 1-17 | https://www.doi.org/10.1080/23311916.2023.2297466 |
Faculty of Engineering | 2024 | Benmamoun, Z.; Khlie, K.; Dehghani, M.; Gherabi, Y. | WOA: Wombat Optimization Algorithm for Solving Supply Chain Optimization Problems | Mathematics | 12 | 7:1059 | 1-61 | https://doi.org/10.3390/math12071059 |
Faculty of Engineering | 2024 | Samia Bouazza, Zoubida Benmamoun, and Hanaa Hachimi | Strategic Analysis of Hub Port Competitiveness in the Mediterranean and Northern Europe: A Focus on Sustainability and Efficiency | AIMS Environmental Science | 11 | 2 | 184-220 | https://doi.org/10.3934/environsci.2024010 |
Faculty of Engineering | 2024 | Ahmad Abu Abdo, SJ Jung, and Hany El Naggar | The impact of utilizing waste tires and plastic on concrete pavement performance and environmental benefits | Journal of Asian Architecture and Building Engineering | Ahead of Print | 1-10 | https://doi.org/10.1080/13467581.2024.2379494 | |
Faculty of Engineering | 2024 | Ahmad M. Abu Abdo, Sheroz S. Bhatti, Mohamed H. Shahin | A Case Study on Driving Behaviors, Traffic Safety, and Awareness Impacts on Traffic Accidents and Injuries in Ras Al Khaimah, UAE | International Journal of Engineering Trends and Technology (IJETT) | 72 | 4 | 172-181 | https://doi.org/10.14445/22315381/IJETT-V72I4P118 |
Faculty of Engineering and Computing | 2024 | Erdal Eker, Davut Izci, Serdar Ekinci, Hazem Migdady, Raed Abu Zitar, and Laith Abualigah | Efficient voltage regulation: An RW-ARO optimized cascaded controller approach | e-Prime – Advances in Electrical Engineering, Electronics and Energy | 9 | Article #: 100687 | 1-14 | https://doi.org/10.1016/j.prime.2024.100687 |
Faculty of Engineering and Computing | 2024 | Mahmoud Z. Mistarihi, Abdulla Alhammadi, Mohamed Al Hammadi, Rashed Al Breiki, Manar Suliman, Khaled Saleh, and Hamad Al Mansoori | Optimizing ER Flow: Strategies and Insights from An Emirates Case Study | SSRG International Journal of Industrial Engineering | 11 | 2 | 16-30 | https://doi.org/10.14445/23499362/IJIE-V11I2P102 |
Faculty of Information Technology | 2024 | Azza Mohamed and Rouhi Faisal | Exploring metaverse-enabled innovation in banking: Leveraging NFTS, blockchain, and smart contracts for transformative business opportunities | International Journal of Data and Network Science | 8 | 1 | 35-44 | https://doi.org/10.5267/j.ijdns.2023.10.020 |
Faculty of Information Technology | 2024 | Muhammad Umar Nasir, Omar Kassem Khalil, Karamath Ateeq, Bassam SaleemAllah Almogadwy, Muhammad Adnan Khan, Muhammad Hasnain Azam and Khan Muhammad Adnan | Cervical Cancer Prediction Empowered with Federated Machine Learning | Computers, Materials and Continua (CMC) | 79 | 1 | 963-981 | https://doi.org/10.32604/cmc.2024.047874 |
Faculty of Information Technology | 2024 | Muhammad Umar Nasir, Omar Kassem Khalil, Karamath Ateeq, Bassam SaleemAllah Almogadwy, Muhammad Adnan Khan, Muhammad Hasnain Azam and Khan Muhammad Adnan | Federated Machine Learning Based Fetal Health Prediction Empowered With Bio-Signal Cardiotocography | Computers, Materials and Continua (CMC) | 48035 | 1-19 | https://www.doi.org/10.32604/cmc.2024.048035 | |
Faculty of Information Technology | 2024 | Madhav Rajesh, Taarussh Wadhwa, Aswani Kumar Cherukuri, Firuz Kamalov, Annapurna Jonnalagadda, and Santosh Ray | Preventing Illegal Deforestation using Acoustic Surveillance | International Journal of Computer Information Systems and Industrial Management Applications. | 16 | 70-86 | ||
Faculty of Media and Public Relations | 2024 | Ryadh Ben Amor and Dani Abi Karam | Cézanne’s Apple and its impact on changing the cognitive (epistemological) orientation of plastic art | Journal of Arts & Humanities | 13 | 80-90 | https://doi.org/8.24394/ JAH.2024 MJAS-2405-1240 | |
Faculty of Media and Public Relations | 2024 | Ghada Salih | Arab drama between satellite channels and digital platforms. A qualitative study of the opinions of Academics, experts, and professionals | مجلة بحوث ودراسات في الميديا الجديدة | 4 | 4 | 7-44 | https://www.asjp.cerist.dz/en/article/240938 |
Faculty of Medical and Health Sciences | 2024 | Sreedharan JK, Alharbi A, Alsomali A, Gopalakrishnan GK, Almojaibel A, Alajmi R, Albalawi I, Alnasser M, Alenezi M, Alqahtani A, Alahmari M, Alzahrani E and Karthika M | Artificial intelligence in respiratory care: knowledge, perceptions, and practices—a cross-sectional study | Front. Artif. Intell. | 7 | Article #: 1451963 | 1-15 | www.doi.org/10.3389/frai.2024.1451963 |
Faculty of Medical and Health Sciences | 2024 | Farazul Hoda , Mohammad Chand Jamali , Mawrah Arshad , Mohammad Anwar Habib , Mohd Akhtar , Abul Kalam Najmi | Amputation Risk in Type II Diabetes Mellitus Patients Treated with SGLT-2 Inhibitors: A Systematic Literature Review of Randomized Clinical Trials | Drug Research | Ahead of Print | 1-9 | www.doi.org/10.1055/a-2366-8999 | |
Faculty of Medical and Health Sciences | 2024 | Asma’a H. Mohamed, Abdulrahman T. Ahmed, Waleed Al Abdulmonem, Dmitry Olegovich Bokov, Alaa Shafie, Hussein Riyadh Abdul Kareem Al-Hetty, Chou-Yi Hsu, Mohammed Alissa, Shahid Nazir, Mohammad Chand Jamali & Mustafa Mudhafar | Interleukin-6 serves as a critical factor in various cancer progression and therapy | Medical Oncology | 41 | Article #: 182 | 1-24 | https://doi.org/10.1007/s12032-024-02422-5 |
Faculty of Medical and Health Sciences | 2024 | Samir Ali Abd El-Kaream, Doha Farhat Mohamed Zedan, Hagar Mohamed Mohamed, Amal Saleh Mohamed Soliman, Sohier Mahmoud El-Kholey & Mohammed Kamal El-Dein Nasra | High-frequency ultrasound-assisted drug delivery of chia, cress, and flax conjugated hematite iron oxide nanoparticle for sono-photodynamic lung cancer treatment in vitro and in vivo | Cancer Nanotechnology | 15 | 46 | 1-36 | https://doi.org/10.1186/s12645-024-00282-2 |
Faculty of Medical and Health Sciences | 2024 | Niyaz Ahmad, Khalid Ansari, Mariam K. Alamoudi, Anzarul Haque, Zabih Ullah, Mohammed Saifuddin Khalid and Sarfaraz Ahmad | A novel mucoadhesive paliperidone-nanoemulsion developed using the ultrasonication method in the treatment of schizophrenia | RSC Advances | 14 | 23952-23972 | https://www.doi.org/10.1039/d4ra04624b | |
Faculty of Medical and Health Sciences | 2024 | Manjush Karthika, Sureshkumar Vanajakshy Kumaran, Praveen Beekanahaali Mokshanatha | Quality indicators in respiratory therapy | World Journal of Critical Care Medicine | 13 | 2:91794 | 1-11 | https://dx.doi.org/10.5492/wjccm.v13.i2.91794 |
Faculty of Medical and Health Sciences | 2024 | Jithin K Sreedharan, Manjush Karthika, Abdullah Alqahtani, Ibrahim Albalawi, Meshal Alenazi, Ahmad Hezaim Alanazi, Ghosnan Mohammed Almkayeel, Mohammed Alahmari, and Lynn Daley | Psychometric properties and development of a structured questionnaire to assess the perception, attitude, and job satisfaction among respiratory therapists | Heliyon | 10 | 8:e29434 | 1-14 | https://doi.org/10.1016/j.heliyon.2024.e29434 |
Faculty of Medical and Health Sciences | 2024 | Ahmad Rayan, Suhair H. Al-Ghabeesh, Mirna Fawaz, Amal Behar and Amina Toumi | Experiences, barriers and expectations regarding current patient monitoring systems among ICU nurses in a University Hospital in Lebanon: a qualitative study | Frontiers in Digital Health | 6 | Article #: 1259409 | 1-8 | https://doi.org/10.3389/fdgth.2024.1259409 |
Faculty of Medical and Health Sciences | 2024 | Khaled Bedair, Ahmed H. Samak, Kottakkaran Sooppy Nisar, Ali Elrashidi, Amina Toumi, Shawkat Alkhazaleh, Afrah S. Albalawi, Rasha M. Abd El-Aziz | Neutrosophic Fuzzy Logic based SVM approach for Enhanced Skin Cancer Prediction | International Journal of Neutrosophic Science | 23 | 2 | 317-334 | https://doi.org/10.54216/IJNS.230226 |
General Education | 2024 | Bakht Sher Ali, Inam Ullah, Tamara Al Shloul ,Izhar Ahmed Khan, Ijaz Khan, Yazeed Yasin Ghadi, Akmalbek Abdusalomov, Rashid Nasimov, Khmaies Ouahada, Habib Hamam | ICS-IDS: application of big data analysis in AI-based intrusion detection systems to identify cyberattacks in ICS networks | Journal of supercomputing | 80 | 7876–7905 | https://doi.org/10.1109/JIOT.2024.3391024 | |
General Education | 2024 | Ali, Asad and Shah, Syed Adeel Ali and Shloul, Tamara Al and Assam, Muhammad and Yasin, Yazeed and Lim, Sangsoon and Zia, Ahmad | Multi-Objective Harris Hawks Optimization Based Task Scheduling in Cloud-Fog Computing | IEEE Internet of Things Journal | Ahead of Print | 1-19 | https://doi.org/10.1109/JIOT.2024.3391024 | |
General Education | 2024 | Ghadi, Yazeed Yasin and Mazhar, Tehseen and Shloul, Tamara Al and Shahzad, Tariq and Salaria, Umair Ahmad and Ahmed, Arfan and Hamam, Habib | Machine Learning Solutions for the Security of Wireless Sensor Networks: A Review | IEEE Access | 12 | 12699-12719 | https://doi.org/10.1109/ACCESS.2024.3355312 | |
General Education | 2024 | Rizwan Abbas, Tamara Al Shloul, Muhammad Assam, Masoud Alajmi, Hend Khalid Alkahtani | A research on optical wireless sensor connections using non-orthogonal multiple access techniques | Results in Optics | 15 | Article#: 100626 | 1-9 | https://doi.org/10.1016/j.rio.2024.100626 |
General Education | 2024 | Tamara Al Shloul, Tehseen Mazhar, Qamar Abbas, Muhammad Iqbal, Yazeed Yasin Ghadi, Tariq Shahzad, Fatma Mallek, Habib Hamam. | Role of activity-based learning and ChatGPT on students’ performance in education | Computers and Education: Artificial Intelligence | 6 | Article#: 100219 | 1-18 | https://doi.org/10.1016/j.caeai.2024.100219 |
General Education | 2024 | Raihanath Kadiri, Mithu Anjali Gayan and Maryam Emami | Program Wise Information Literacy Skills of Students: A Comparative Study in a Private College in the Middle East | DESIDOC Journal of Library & Information Technology | 44 | 2 | 105-113 | https://doi.org/10.14429/djlit.44.2.19483 |
Faculty of Business | 2023 | Abu Al-Haija, E. and Houcine, A. | Risk management efficiency of Takaful and conventional insurance sectors in UAE and KSA | Journal of Islamic Accounting and Business Research |
Ahead of Print | 1-23 | https://doi.org/10.1108/JIABR-03-2022-0065 | |
Faculty of Business | 2023 | Tabassum, S., Yadav, M. P., Yadav, S., & Al-Qudah, A. A. | Capturing Symmetrical and Asymmetrical Volatility in the Energy Market: Evidence of COVID-19 Outbreak and Russia Ukraine Saga | Capturing Symmetrical and Asymmetrical Volatility in the Energy Market: Evidence of COVID-19 Outbreak and Russia Ukraine Saga | Ahead of Print | https://doi.org/10.1177/23197145231176113 | ||
Faculty of Business | 2023 | Nidhi Oswal, Shabnam Siddiqui, Meena Sunildutt Sharma, Sangeetha P, and Aarti Sharma | Diversity, Equity, And Inclusion In The Workplace: Assessing The Impact On Organizational Performance | Boletin de Literatura Oral | 10 | 1 | 2931-2941 | |
Faculty of Business | 2023 | Arkan Hammoodi Hasan Kabla, Mohammed Anbar, Shady Hamouda, Abdullah Ahmed Bahashwan, Taief Alaa Al-Amiedy, Iznan Husainy Hasbullah, Serri Faisal | Machine and deep learning techniques for detecting internet protocol version six attacks: a review | International Journal of Electrical and Computer Engineering (IJECE) | 13 | 5 | 5617-5631 | http://doi.org/10.11591/ijece.v13i5 |
Faculty of Business | 2023 | Kabla, A. H. H., Anbar, M., Hamouda, S., Ahmed, A., Bahashwan, T. A. A. A., Hasbullah, I. H., & Faisal, S. | Machine and deep learning techniques for detecting internet protocol version six attacks: a review | International Journal of Electrical and Computer Engineering (IJECE) | 13 | 15 | 5617-5631 | https://10.11591/ijece.v13i5.pp5617-5631 |
Faculty of Business | 2023 | Kharbat FF, Abu Daabes A. | Assessing Arabic youtube videos on herbal cancer treatment: Absence of health information quality | Health Informatics Journal | 29 | 3 | 1-17 | https://doi.org/10.1177/14604582231198 |
Faculty of Business | 2023 | Rawa Hijazi, Ajayeb Abu Daabes, and Mohammed Iqbal Al-Ajlouni | Mobile payment service quality: a new approach for continuance intention | International Journal of Quality & Reliability Management | 40 | 8 | 2019-2038 | https://doi.org/10.1108/IJQRM-05-2022-0151 |
Faculty of Business | 2023 | Alkhwaldi, A.F., Al-Qudah, A.A., Al-Hattami, H.M., Al-Okaily, M., Al-Adwan, A.S. and Abu-Salih, B. | Uncertainty avoidance and acceptance of the digital payment systems: a partial least squares-structural equation modeling (PLS-SEM) approach | Global Knowledge, Memory and Communication | Ahead of Print | 1-21 | https://doi.org/10.1108/GKMC-07-2022-0161 | |
Faculty of Business | 2023 | Al-Qudah, A.A. and Houcine, A. | Firms’ characteristics, corporate governance, and the adoption of sustainability reporting: evidence from Gulf Cooperation Council countries | Journal of Financial Reporting and Accounting | 22 | 2 | 392-415 | https://doi.org/10.1108/JFRA-02-2023-0066 |
Faculty of Business | 2023 | Almansour, B.Y., Alshater, M.M., Marashdeh, H., Dhiaf, M. and Atayah, O.F. | The return volatility and shock transmission patterns of chosen S&P and Dow Jones sustainability indices and their conventional counterpart | Competitiveness Review | 33 | 1 | 107-119 | https://doi.org/10.1108/CR-12-2021-0188 |
Faculty of Business | 2023 | Vij, M., Upadhya, A., Agha, K., Begum, V., Kashmoola, B.W. and Senior, J.R. | Female economic empowerment through tourism training in the United Arab Emirates | Worldwide Hospitality and Tourism Themes | 15 | 1 | 18-28 | https://doi.org/10.1108/WHATT-08-2022-0099 |
Faculty of Business | 2023 | Najaf, K., Dhiaf, M.M.M., Marashdeh, H. and Atayah, O.F. | The social role of supply chain firms during the pandemic period | International Journal of Quality & Reliability Management | 40 | 5 | 1343-1361 | https://doi.org/10.1108/IJQRM-03-2022-0106 |
Faculty of Business | 2023 | Manaf Al-Okaily, Hamza Alqudah, Anas Ali Al-Qudah, Naim S. Al-Qadi, Hamzah Elrehail, Aws Al-Okaily | Does financial awareness increase the acceptance rate for financial inclusion? An empirical examination in the era of digital transformation | Kybernetes | 52 | 11 | 4876-4896 | https://doi.org/10.1108/K-08-2021-0710 |
Faculty of Business | 2023 | Vij, M. and Nadkarni, S. | Middle East tourism – Opportunities and solutions | Worldwide Hospitality and Tourism Themes | 15 | 2 | 192-196 | https://doi.org/10.1108/WHATT-11-2022-0127 |
Faculty of Business | 2023 | Vij, M. and Nadkarni, S. | What are tourism’s growth drivers and challenges in the Middle East? | Worldwide Hospitality and Tourism Themes | 15 | 2 | 103-107 | https://doi.org/10.1108/WHATT-11-2022-0126 |
Faculty of Business | 2023 | Anas Ali Al-Qudah, Allam Hamdan, Manaf Al-Okaily & Lara Alhaddad | The impact of green lending on credit risk: evidence from UAE’s banks | Environmental Science and Pollution Research | 30 | 61381–61393 | https://doi.org/10.1007/s11356-021-18224-5 | |
Faculty of Business | 2023 | Ayman AL Armoti et al. | THE ROLE OF HUMAN RESOURCE PLANNING STRATEGIES AND JOB ANALYSISSTRATEGIES IN ACHIEVING THE STAFFING STRATEGIES AT ABU DHABI BANKS | Journal of Management | 49 | |||
Faculty of Business | 2023 | Suja Pradeep and Meenakshy Pradeep | Awareness of sustainability, climate emergency, and generation Z’s consumer behaviour in UAE | Cleaner and Responsible Consumption | 11 | 100137 | 1-12 | https://doi.org/10.1016/j.clrc.2023.100137 |
Faculty of Business | 2023 | Bhatti, S.H., Irshad, R., Shehzad, N. and Santoro, G. | Exploring the mediating role of social capital and pro-social motivation in the relationship between CSR and creative deviance | Journal of Intellectual Capital | 1-20 | https://doi.org/10.1108/JIC-06-2022-0129 | ||
Faculty of Business | 2023 | AlShawabkeh, A., Kharbat, F., Daabes, A. A., & Woolsey, M. L. | Technology-based Learning and the Digital Divide for Deaf/Hearing Students During Covid-19: Academic Justice Lens in Higher Education | Educational Technology &Society | 26 | 4 | 136-149 | https://doi.org/10.30191/ETS.202310_26(4).0010 |
Faculty of Business | 2023 | Chenlei Xue, Yu-Te Tu, Mohammed Ananzeh, Ahmad Ibrahim Aljumah, Lam Minh Trung & Thanh Quang Ngo | The role of economic conditions and sustainable rural development on the sustainability of tourism development: evidence from China | Environmental Science and Pollution Research | 30 | 30588-30602 | https://doi.org/10.1007/s11356-022-24062-w | |
Faculty of Business | 2023 | Mohamed Chakib Kolsi, Ahmad Al-Hiyari and Khaled Hussainey | Does environmental, social, and governance performance mitigate earnings management practices? Evidence from US commercial banks | Environmental Science and Pollution Research | 30 | 20386–20401 | https://doi.org/10.1007/s11356-022-23616-2 | |
Faculty of Business | 2023 | Morri, N., Hadouaj, S. and Said, L.B. | Fuzzy logic based multi-objective optimization of a multi-agent transit control system | Memetic Computing | 15 | 71-87 | https://doi.org/10.1007/s12293-022-00384-7 | |
Faculty of Business | 2023 | Padmanabhan Sambandam, Deepak James Raj, Giridharan Krishnan, Stalin Balasubramaniam, Nagaprasad Nagaraj, Aruna Mahalingam & Krishnaraj Ramaswamy | Effects of nanoadditives on the performance and emissions of rapeseed biodiesel in an insulated piston diesel engine | Environmental Science and Pollution Research | Ahead of Print | 1-14 | https://www.doi.org/10.1007/s11356-023-31292-z | |
Faculty of Business | 2023 | Bilel Elayeb and Oussama Ben Khiroun | SPEEDSER: A possibilistic system for query disambiguation,expansion and translation | International Journal of Information Technology & Decision Making, World Scientific | Ahead of Print | 1-40 | https://doi.org/10.1142/S0219622023500499 | |
Faculty of Business | 2023 | Myriam Bounhas and Henri Prade | Analogy-based classifiers: An improved algorithm exploiting competent data pairs | International Journal of Approximate Reasoning | 158 | Article #: 108923 | 1-31 | https://doi.org/10.1016/j.ijar.2023.108923 |
Faculty of Business | 2023 | Hazem Marashdeh, Mohamed M. Dhiaf, Osama F. Atayah, Nohade Nasrallah, Guilherme F. Frederico, and Khakan Najaf | Sensitivity of market performance to social risk index: Evidence from global listed companies in logistics and transportation industry | Socio-Economic Planning Sciences | 87 | Part A: 101536 | 1-15 | https://doi.org/10.1016/j.seps.2023.101536 |
Faculty of Business | 2023 | M Kabir Hassan, Muneer M. Alshater, Hasanul Banna, Md Rabiul Alam | A bibliometric analysis on poverty alleviation | International Journal of Ethics and Systems | 39 | 3 | 507-531 | https://doi.org/10.1108/IJOES-10-2021-0191 |
Faculty of Business | 2023 | El Khoury, R., Nasrallah, N., Atayah, O.F., Dhiaf, M.M. and Frederico, G.F. | The impact of green supply chain management practices on environmental performance during COVID-19 period: the case of discretionary companies in the G-20 countries | Benchmarking: An International Journal | 30 | 6 | 2139-2165 | https://doi.org/10.1108/BIJ-11-2021-0636 |
Faculty of Business | 2023 | Al-Hiyari, A., Ismail, A.I., Kolsi, M.C. and Kehinde, O.H. | Environmental, social and governance performance (ESG) and firm investment efficiency in emerging markets: the interaction effect of board cultural diversity | Corporate Governance | 23 | 3 | 650-673 | https://doi.org/10.1108/CG-03-2022-0133 |
Faculty of Business | 2023 | Dr.Ayman AL armoti & others | Effect of work practices with high performance on employee engagement | ICHRM Conference,22-23/11/2022-, Gulf University | ||||
Faculty of Engineering | 2023 | Mistarihi, M.Z.; Magableh, G.M. | Unveiling Supply Chain Nervousness: A Strategic Framework for Disruption Management under Fuzzy Environment | Sustainability | 15 | 14:11179 | 1-26 | https://doi.org/10.3390/su151411179 |
Faculty of Engineering | 2023 | Magableh, G.M.; Mistarihi, M.Z. | Global Supply Chain Nervousness (GSCN) | Sustainability | 15 | 15:12115 | 1-24 | https://doi.org/10.3390/su151612115 |
Faculty of Engineering | 2023 | Benmamoun, Z.; Fethallah, W.; Ahlaqqach, M.; Jebbor, I.; Benmamoun, M.; Elkhechafi, M. | Butterfly Algorithm for Sustainable Lot Size Optimization | Sustainability | 15 | 15:11761 | 1-21 | https://doi.org/10.3390/su151511761 |
Faculty of Engineering | 2023 | Bouazza, Samia, Zoubida Benmamoun, and Hanaa Hachimi | Maritime Bilateral Connectivity Analysis for Sustainable Maritime Growth: Case of Morocco | Sustainability | 15 | 6:4993 | 1-25 | https://doi.org/10.3390/su15064993 |
Faculty of Engineering | 2023 | El Naggar, H.; Abu Abdo, A.M. | Properties and Behavior of Rubberized Concrete Enhanced with PVA Fibers | Buildings | 13 | 7 | 1-18 | https://doi.org/10.3390/buildings13071681 |
Faculty of Engineering | 2023 | Mistarihi, Mahmoud Z., and Ghazi M. Magableh | Prioritization of Supply Chain Capabilities Using the FAHP Technique | Sustainability | 15 | 7: 6308 | 1-19 | https://doi.org/10.3390/su15076308 |
Faculty of Engineering | 2023 | Zoubida Benmamoun, Widad Fethallah, Samia Bouazza, Ahmad Abu Abdo, Driss Serrou, and Houda Benchekroun | A framework for sustainability evaluation and improvement of radiology service | Journal of Cleaner Production | 401 | 136796 | 1-24 | https://doi.org/10.1016/j.jclepro.2023.136796. |
