Program Title: | Bachelor of Health Management |
---|---|
Credit Hours: | 126 |
Award Granted on Completion: | Bachelor of Health Management |
Delivery Mode: | Face-To-Face |
Local Accreditation Status: | Commission for Academic Accreditation, UAE (CAA) |
Language of Study: | English |
Duration: | 4 Years |
Campus: | Abu Dhabi, Al Ain |
Faculty Info: | Faculty of Medical and Health Sciences |
About the Program
The Bachelor of Health Management program will prepare you for a leadership role in healthcare administration and management. It will provide you with the knowledge and skills necessary to navigate the complex healthcare landscape, drive organizational success, and contribute to improving healthcare delivery and outcomes. During the Bachelor in Health Management program, you will develop a solid foundation in health systems, business principles, health policy, and leadership. You will also gain a deep understanding of healthcare management’s unique challenges and opportunities, including financial management, quality improvement, strategic planning, and healthcare regulations.
Major areas of study in the Bachelor of Health Management program include:
Objectives
You will engage in hands-on learning experiences throughout the program, including internships, industry projects, and case studies. These opportunities will enable you to apply your knowledge in the real world and develop valuable skills and professional networks.
The Bachelor of Health Management provides a dynamic educational path if you want to make a positive impact on the healthcare industry, contribute to the effective management of healthcare organizations, and improve healthcare delivery and the overall health of individuals and communities.
Learning Outcomes
After completing the Bachelor of Health Management, numerous career opportunities are available to you. Here are some of the positions previous graduates of the program have secured:
General Requirements (33 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CIT 100 | Introduction to Information Technology | 3 | – |
ENG 100 | English I | 3 | – |
GEN100/ GEN101 |
Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 | – |
GEN 102 | Islamic Culture (Arabic/English) | 3 | – |
GEN 105 | Emirates Culture and Society | 3 | – |
ENG 104 | English II | 3 | ENG100 |
GEN 103 | Logic and Critical Thinking | 3 | ENG100 |
GEN 201 | Psychology | 3 | ENG100 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | ENG100 |
GEN 304 | Ethics | 3 | ENG100 |
MTH 105 | Mathematics and Statistics | 3 | – |
Basic Medical Science Requirements (3 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BMS110 | Medical Terminology | 3 | – |
Core Requirements (24 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
ACC 106 | Accounting Principles I | 3 | – |
BUS 201 | Microeconomics | 3 | – |
BUS 309 | Operations Management | 3 | HCM 120 |
HRM 201 | Introduction to Human resource Management | 3 | |
HCM 211 | Healthcare Services Management | 3 | HCM 120 |
BSC 220 | Biostatistics | 3 | – |
ACC200 | Accounting Principles II | 3 | ACC106 |
BUS301 | Macroeconomics | 3 | BUS201 |
Major Requirements (66 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
HCM 120 | Principles of Health Management | 3 | – |
HIM 210 | Introduction to Health Information Management | 3 | CIT 100 |
BSC 321 | Public Health and Epidemiology | 3 | BMS110, BSC220 |
HCM 212 | Healthcare Delivery System | 3 | – |
HCM 221 | Electronic Health Records | 3 | HIM 210 |
BAF 301 | Introduction to Financial Management | 3 | ACC106 |
HCM 224 | Legal Aspects and Ethics in Health Management | 3 | HCM 120 |
HCM 225 | Hospital Administration | 3 | HCM 120 |
HCM 307 | Health Promotion and Disease Prevention | 3 | BMS 110 |
HCM 312 | Medical Insurance Systems | 3 | HCM 222 |
MKT 200 | Introduction to Marketing | 3 | HCM 120 |
HCM 320 | Management Processes in Health Service Organizations | 3 | HCM 120 |
HCM 323 | Quality Management in Healthcare | 3 | HCM 120 |
HCM 324 | Healthcare Economics | 3 | BUS201 |
HCM 325 | First Aid and Safety | 3 | BMS 110 |
BUS 307 | Research Methods | 3 | BSC 220 |
BUS413 | Leadership | 3 | BUS 203 |
HCM 412 | Health Policy | 3 | HCM 120 |
BUS409 | Strategic Management | 3 | BUS413 |
HCM 413 | Strategic Healthcare Planning | 3 | HCM 120 |
HCM 420 | Graduation Project | 3 | Completing 85 Cr. |
HCM 421 | Internship | 3 | Completing 85 Cr. |
Semester 1 | CH | Semester 2 | CH | ||
YEAR 1 (36 CH) | |||||
---|---|---|---|---|---|
CIT100 | Introduction to Information Technology | 3 | GEN103 | Logic and Critical Thinking | 3 |
ENG100 | English I | 3 | ENG104 | English II | 3 |
GEN100/ GEN 101 |
Communication Skills in Arabic/Communication Skills in Arabic for non-Arabic speakers | 3 | GEN105 | Emirates Culture and Society | 3 |
GEN102 |
Islamic Culture (Arabic/English) |
3 | ACC106 | Accounting Principles I | 3 |
MTH105 | Mathematics and Statistics | 3 | HCM120 | Principles of Health Management | 3 |
BMS110 | Medical Terminology | 3 | GEN201 | Psychology | 3 |
Total | 18 | Total | 18 | ||
YEAR 2 (36 CH) | |||||
ACC200 | Accounting Principles II | 3 | BUS201 | Microeconomics | 3 |
MKT200 | Introduction to Marketing | 3 | BSC220 | Biostatistics | 3 |
HRM201 | Introduction to Human Resource Management | 3 | HCM221 | Electronic Health Records | 3 |
HIM210 |
Introduction to Health Information Management
|
3 | HCM224 | Legal Aspects and Ethics in Health Management | 3 |
HCM211 | Healthcare Services Management | 3 | HCM225 | Hospital Administration | 3 |
HCM212 | Healthcare Delivery System | 3 | GEN302 | Fundamentals of Innovation and Entrepreneurship and Sustainability | 3 |
Total | 18 | Total | 18 | ||
YEAR 3 (33 CH) | |||||
BUS301 | Macroeconomics | 3 | HCM312 | Medical Insurance Systems | 3 |
BAF301 | Introduction to Financial Management | 3 | HCM320 | Management Processes in Health Service Organizations | 3 |
GEN304 | Ethics | 3 | BSC321 | Public Health and Epidemiology | 3 |
HCM307 | Health Promotion and Disease Prevention | 3 | HCM 323 | Quality Management in Healthcare | 3 |
BUS307 | Research Methods | 3 | HCM324 | Health Economics | 3 |
BUS309 | Operation Management | 3 | HCM325 | First Aid and Safety | 3 |
Total | 18 | Total | 18 | ||
YEAR 4 (21 CH) | |||||
BUS409 | Strategic Management | 3 | HCM420 | Graduation Project | 3 |
HCM412 | Health Policy | 3 | HCM421 | BHCM Internship/Field Training | 3 |
HCM413 | Strategic Healthcare Planning | 3 | |||
BUS413 | Leadership | 3 | |||
Total | 12 | Total | 6 |
Liwa College offers Bachelor’s programs that are accredited by the Ministry of Higher Education and Scientific Research (MOHESR) in the UAE and are designed in collaboration with our strategic partners across all industries. Our curricula as well as teaching and learning methods follow a practical approach whereby students get to test theories and develop skills that bridge the gap between academia and the labor market needs.
The College sets out clear and consistent information about its fees and financial policies. The Policy is established in compliance with the requirements of the Commission for Academic Accreditation (CAA) and relevant Directives of the Ministry of Higher Education and Scientific Research (MOHESR).
Join with Many Students Select the program you want to Enquire About!