Program Title: | Bachelor of Science in Medical Laboratory Analysis |
---|---|
Credit Hours: | 133 |
Award Granted on Completion: | Bachelor of Science in Medical Laboratory Analysis |
Delivery Mode: | Face-To-Face |
Local Accreditation Status: | Commission for Academic Accreditation, UAE (CAA) |
Language of Study: | English |
Duration: | 4 Years |
Campus: | Abu Dhabi, Al Ain |
Faculty Info: | Faculty of Medical and Health Sciences |
About the Program
The Bachelor of Science in Medical Laboratory Analysis will prepare you to use up-to-date instruments and biochemical, microscopic, molecular, and immunological techniques to analyze blood, tissues, and other medical specimens. It will provide the in-depth knowledge and skills required in medical laboratory practice to deliver essential information about the presence, extent, or absence of molecular levels of disease to physicians and other healthcare professionals. You will also gain skills related to problem-solving, data analysis, computer skills, and oral and written communication.
The program offers clinical and lab experience as an integrated curriculum component. You will undertake a mandatory internship and lab and clinical courses to reinforce the theory.
Program Objectives
Learning Outcomes
After completing the Bachelor of Science in Medical Laboratory Analysis, numerous career opportunities are available to you. Here are some of the types of organizations previous graduates of the program have secured positions:
Program Requirements (133 CHs)
Course Category | Credits | Courses |
---|---|---|
General Requirements | 33 | 11 |
Basic Science Courses | 12 | 4 |
Basic Medical Science Courses | 18 | 6 |
Major Medical Laboratory Sciences (MLS) | 70 | 21 |
Total Credits | 133 | 42 |
General Education Requirements (33 CHs)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CIT 100 | Introduction to Information Technology | 3 | None |
ENG 100 | English I | 3 | IELTS/TOEFL/EmSAT |
GEN 100/ GEN 101 |
Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 | None |
GEN 102 | Islamic Culture (Arabic/English) | 3 | None |
GEN 105 | Emirates Culture and Society | 3 | None |
ENG 104 | English II | 3 | ENG 100 |
GEN 103 | Logic and Critical Thinking | 3 | ENG 100 |
GEN 201 | Psychology | 3 | ENG 100 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | ENG 100 |
GEN 304 | Ethics | 3 | ENG 100 |
MTH 105 | Mathematics and Statistics | 3 | None |
Basic Medical Science Requirements (18 CHs)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
BMS 110 | Medical Terminology | 3 | |
BMS 121 | Human Anatomy | 3 | BMS 110 |
BMS 122 | Human Physiology | 3 | BMS 110 |
BMS 123 | Biochemistry | 3 | BSC 121 |
BMS 410 | Pathology | 3 | BMS 121, BMS 122 |
BMS 411 | General Pharmacology and Toxicology | 3 | BMS 122 |
Basic Science Requirements (12 CHs)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BSC 121 | Chemistry for Health Sciences | 3 | |
BSC 220 | Biostatistics | 3 | MTH 105 |
BSC 221 | Research Methods for Health Sciences | 3 | BSC 220 |
BSC 321 | Public Health and Epidemiology | 3 | BSC 220 |
Major Requirements (70 CHs)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
MLS 110 | Clinical Laboratory instrumentation | 3 | |
MLS 211 | Medical Microbiology | 3 | |
MLS 212 | Basic Hematology | 3 | BMS 122 |
MLS 213 | Immunology | 3 | |
MLS 220 | Histology & Microtechniques | 3 | BMS 121 |
MLS 222 | Diagnostic Hematology | 3 | MLS 212 |
MLS 223 | Transfusion Science | 3 | MLS 213 |
MLS 310 | Hematology Coagulation and Hemostasis | 3 | MLS 212 |
MLS 311 | Clinical Parasitology | 3 | MLS 211 |
MLS 312 | Diagnostic Microbiology I | 3 | MLS 211 |
MLS 210 | Clinical Chemistry I | 3 | BMS 123 |
MLS 320 | Urinalysis and Body Fluids | 3 | BMS 123 |
MLS 321 | Principle of Human Genetics | 3 | BMS 123, BMS 122 |
MLS 322 | Diagnostic Microbiology II | 3 | MLS 312 |
MLS 323 | Clinical Immunology and Serology | 3 | MLS 213 |
MLS 410 | Molecular Biology | 3 | MLS 321 |
MLS 221 | Clinical Chemistry II | 3 | MLS 210 |
MLS 411 | Medical Virology | 3 | MLS 211 |
MLS 412 | Lab Management and Quality Assurance | 3 | |
MLS 419 | Graduation Project | 3 | BSC 221, BSC 321 |
MLS 420 | Clinical Practice | 10 | MLS 220, MLS 221, MLS 222, MLS 223, MLS 310, MLS 311, MLS 320, MLS 323, MLS 410, MLS 411, MLS 412 |
Program Matrices
Semester 1 | CHs | Semester 2 | CHs | ||||
YEAR 1 (36 CHs) | |||||||
---|---|---|---|---|---|---|---|
ENG 100 | English I | 3 | GEN 105 | Emirates Culture and Society | 3 | ||
MTH 105 | Mathematics and Statistics | 3 | GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | ||
CIT 100 | Introduction to Information Technology | 3 | BMS 123 | Biochemistry | 3 | ||
MLS 110 | Clinical Laboratory instrumentation | 3 | GEN100/GEN101 | Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 | ||
BMS 110 | Medical Terminology | 3 | BMS 121 | Human Anatomy | 3 | ||
BSC 121 | Chemistry for Health Sciences | 3 | BMS 122 | Human Physiology | 3 | ||
Total | 18 | Total | 18 | ||||
YEAR 2 (36 CHs) | |||||||
GEN 102 | Islamic Culture (Arabic/English) | 3 | MLS 220 | Histology & Microtechniques | 3 | ||
GEN 304 | Ethics | 3 | MLS 221 | Clinical Chemistry II | 3 | ||
MLS 210 | Clinical Chemistry I | 3 | MLS 222 | Diagnostic Hematology | 3 | ||
MLS 211 | Medical Microbiology | 3 | MLS 223 | Transfusion Science | 3 | ||
MLS 212 | Basic Hematology | 3 | GEN 103 | Logic and Critical Thinking | 3 | ||
MLS 213 | Immunology | 3 | BSC 220 | Biostatistics | 3 | ||
Total | 18 | Total | 18 | ||||
YEAR 3 (33 CHs) | |||||||
ENG 104 | English II | 3 | MLS 320 | Urinalysis and Body Fluids | 3 | ||
MLS 310 | Hematology Coagulation and Hemostasis | 3 | MLS 321 | Principle of Human Genetics | 3 | ||
MLS 311 | Clinical Parasitology | 3 | MLS 322 | Diagnostic Microbiology II | 3 | ||
MLS 312 | Diagnostic Microbiology I | 3 | BSC 221 | Research Methods for Health Science | 3 | ||
BMS 411 | General Pharmacology and Toxicology | 3 | MLS 323 | Clinical Immunology and Serology | 3 | ||
BSC 321 | Public Health and Epidemiology | 3 | |||||
Total | 18 | Total | 15 | ||||
YEAR 4 (28 CHs) | |||||||
MLS 410 | Molecular Biology | 3 | MLS 419 | Graduation Project | 3 | ||
MLS 411 | Medical Virology | 3 | MLS 420 | Clinical Practice | 10 | ||
BMS 410 | Pathology | 3 | |||||
MLS 412 | Lab Management and Quality Assurance | 3 | |||||
GEN 201 | Psychology | 3 | |||||
Total | 15 | Total | 13 |
Liwa College offers Bachelor’s programs that are accredited by the Ministry of Education in the UAE and are designed in collaboration with our strategic partners across all industries. Our curricula as well as teaching and learning methods follow a practical approach whereby students get to test theories and develop skills that bridge the gap between academia and the labor market needs.
The College sets out clear and consistent information about its fees and financial policies. The Policy is established in compliance with the requirements of the Commission for Academic Accreditation (CAA) and relevant Directives of the Ministry of Education (MOE).
Join with Many Students Select the program you want to Enquire About!