Faculty | Year | PI | Project Title | Grant Fund Number | Granting Body | Budget | Duration | Type |
---|---|---|---|---|---|---|---|---|
Faculty of Business | 2023 | Dr. Khaoula Khlie | Generative AI for enhanced Operations and supply chain management | IRG-BIT-001-2023 | Liwa College | AED60,000 | 2023-2024 Academic Year | Seed Grant / Internal |
Faculty of Business | 2023 | Dr. Hayet Ben Hamida | The incorporation of the triple bottom line (TBL) into the decision-making processes of financial institution (Fintech) for a more responsible investment and sustainable business: the case of MENA region with focus on UAE | IRG-BIT-002-2023 | Liwa College | AED60,000 | 2023-2024 Academic Year | Seed Grant / Internal |
Faculty of Business | 2023 | Dr. Myriam Aloulou | Towards Global sustainability, Net Zero targets: Investigating the impact on economic Growth in GCC countries. | IRG-BIT-003-2023 | Liwa College | AED100,000 | 2023-2025 Academic Years | Seed Grant / Internal |
Faculty of Engineering | 2023 | Dr. Amin Almasri | Optimizing Window-to-Wall ratio for better cooling energy consumption and occupants comfort in UAE climate. | IRG-ENG-001-2023 | Liwa College | AED60,000 | 2023-2024 Academic Year | Seed Grant / Internal |
Engineering | 2023 | Dr. Mahmoud Z. Mistarihi | Design and Analysis of Future Sustainable Green Energy Technologies: Photovoltaic Systems and Wind Turbines | IRG-ENG-002-2023 | Liwa College | AED120,000 | 2023-2025 Academic Years | Seed Grant / Internal |
Faculty of Information Technology | 2023 | Dr. Azza Basiouni | AR, VR, and AI-Driven Metaverse for Personalized and Inclusive Learning: Empowering Special Needs Children in the UAE | IRG-IT-001-2023 | Liwa College | AED120,000 | 2023-2025 Academic Years | Seed Grant / Internal |
Faculty of Information Technology | 2023 | Prof. Santosh Ray | Educational Recommender System for Enhancing Student’s performance, learning outcome and satisfaction | IRG-IT-002-2023 | Liwa College | AED110,000 | 2023-2025 Academic Years | Seed Grant / Internal |
Faculty of Media and Public Relations | 2023 | Prof. Abdul-Malek Radman Al-Danani | توظيف تقنيات الذكاء الاصطناعي في مجال الإعلام بالدول العربية (أكاديمياً ومهنياً) |
IRG-MPR-001-2023 | Liwa College | AED60,000 | 2023-2025 Academic Years | Seed Grant / Internal |
Faculty of Media and Public Relations | 2023 | Dr. Mohamed Rashad | Consumer Acceptance and use of News App Push Notifications: The Influence of Frequency and style | IRG-MPR-002-2023 | Liwa College | AED45,000 | 2023-2024 Academic Year | Seed Grant / Internal |
Faculty of Medical & Health Sciences | 2023 | Dr. Hussam Ali Osman | Use of a Local Endemic Isolate of Trypanosoma evansi in a direct agglutination test for the Diagnosis and Prevention of Al Zanpour in the United Arab Emirates | IRG-MHS-001-2023 | Liwa College | AED120,000 | 2023-2025 Academic Years | Seed Grant / Internal |
Faculty of Business | 2022 | Dr. Sara Amar | Agri-food logistics and supply chain management in the MENA Region | IRG-BIT-001-2022 | LCT | AED120,000 | 2022-2024 Academic Years | Seed Grant / Internal |
Faculty of Business | 2022 | Dr. Nazia Shehzad | Smart, Sustainable and Resilient (SSR) Healthcare Delivery System Embedded with Industry 4.0: Empirical Evidences from UAE | IRG-BIT-002-2022 | LCT | AED115,000 | 2022-2024 Academic Years | Seed Grant / Internal |
Faculty of Business | 2022 | Prof. Fauzia Jabeen | Leveraging IT and Business spanning capabilities in unlocking and designing of efficiency-centered business model in the UAE manufacturing sector | Abu Dhabi University | AED100,000 | 12 months | External | |
Faculty of Engineering | 2022 | Dr. Amit Swamy | Design and investigation for esophagogastroduodenoscopy with AI – Phase II | IRG-ENG-001-2022 | LCT | AED120,000 | 2022-2024 Academic Years | Seed Grant / Internal |
Faculty of Engineering | 2022 | Dr. Mahmoud Mistarihi | Assessments of Supply Chain Nervousness in UAE | IRG-ENG-002-2022 | LCT | AED60,000 | 2022-2023 Academic Year | Seed Grant / Internal |
Faculty of Engineering | 2022 | Dr. Zoubida Benmamoun | Machine Learning for sustainable Supply Chain Optimization | IRG-ENG-003-2022 | LCT | AED120,000 | 2022-2024 Academic Years | Seed Grant / Internal |
Faculty of Medical & Health Sciences | 2022 | Dr. Oday Alsiuouf | THE ROLE OF PERSONALITY AND TOP MANAGEMENT SUPPORT IN CONTINUOUS INTENTION TO USE ELECTRONIC HEALTH RECORD SYSTEMS AMONG JORDANIAN NURSES FROM THE PERSPECTIVES OF EXTENDED UTAUT | 258504 | King Abdulaziz University | SAR50,000 | 12 months | External |
Faculty of Business | 2021 | Dr. Alaeldin Awawdeh | Technological Intervention for Adaptation to Psychological Consequences of COVID-19 on the Tertiary Level Students in UAE | IRG-BIT-001-2021 | LCT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Business | 2021 | Dr. Anas Ali Al-Qudah | Online Counterfeit Money Detector (Financial Technologies (Fintech)) | IRG-BIT-002-2021 | LCT | AED100,000 | 24 months | Seed Grant / Internal |
Faculty of Business | 2021 | Dr. Mohamed Chakib Kolsi | Corporate Social Responsibility and Sustainable Performance: An Investigation of the Mediating and Moderating Variables’ Role | IRG-BIT-003-2021 | LCT | AED90,000 | 24 months | Seed Grant / Internal |
Faculty of Business | 2021 | Dr. Serri Faisal | Automatic Assessment of Speech Intelligibility for Aphasic Arabic-Speaking Patients | IRG-BIT-004-2021 | LCT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Business | 2021 | Dr. Serri Faisal (Internal PI)& Dr. Anbar (External PI) | DeepSecICMPv6: Deep Learning-Based Approach for Detecting ICMPv6 Echo Request Message-Based Flooding DDoS Attacks in IPv6 Link-Local Networks | IRG-BIT-004-2021 | LCT | AED58,500 | 12 months | Seed Grant / Internal |
Faculty of Media and Public Relations | 2021 | Dr. Ryadh Ben Amor | EMPLOYING SMART ELECTRONIC PLATFORMS IN MEDIA TRAINING: Towards an Application Model for Smart Platforms in Media Training and Virtual Field Visits for UAE Higher Education Students in line with Distance Learning | IRG-MPR-001-2021 | LCT | AED100,000 | 24 months | Seed Grant / Internal |
Faculty of Media and Public Relations | 2021 | Prof. Abdul-Malek Radman Al-Danani | الممارسة المهنية للعلاقات العامة وعلاقتها بالإعداد الأكاديمي “”دراسة تحليلية للعلاقات العامة بمنظمات القطاع العام في إمارة أبوظبي”” | IRG-MPR-002-2021 | LCT | AED65,000 | 24 months | Seed Grant / Internal |
Faculty of Medical & Health Sciences | 2021 | Dr. Fatema Omer Ahmed Abdalla | Diagnosis of Thyroid gland volume by ultrasound during pregnancy | IRG-MHS-001-2021 | LCT | AED75,000 | 24 months | Seed Grant / Internal |
Faculty of Medical & Health Sciences | 2021 | Dr. Sameh Fawzy Gad Elsonbaty | Studying the effect of estrogen receptors on obesity in adipose tissue of humans undergoing abdominoplasty and liposuction using light, electron microscope and immunohistochemistry | IRG-MHS-001-2021 | LCT | AED80,000 | 24 months | Seed Grant / Internal |
Faculty of Medical & Health Sciences | 2021 | Dr. Hend Mohamed Ahmed Hamed | Synthesis and biological evaluation of metallosurfactants as potential anti-cancer agents in UAE | IRG-MHS-002-2021 | LCT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Medical & Health Sciences | 2021 | Prof. Abdul Rahim Abu Jayyab | The predictive ability of C-peptide in distinguishing type1 diabetes from type 2 diabetes in an outpatient population. | IRG-MHS-003-2021 | LCT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Business | 2020 | Dr. Ajayeb Abu Daabes | Building an Academic Excellence Framework for Abu Dhabi Universities based on Social Media metrics | IRG-BIT-001-2020 | ECT | AED78,200 | 24 months | Seed Grant / Internal |
Faculty of Business | 2020 | Dr. Bilel Elayeb | Analogical Proportions for Machine Learning: Application to Classification, Preference Learning, Natural Language Processing, Mono-, Multi- and Cross-Language Information Retrieval. | IRG-BIT-002-2020 | ECT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Engineering | 2020 | Dr. Ahmad Abu Abdo | Investigation of Incorporating Plastic Waste and Waste Rubber Tires in Portland Cement Concrete (PCC) Mixes as a Sustainable, Eco?Friendly, and Green Design Solution | IRG-ENG-001-2020 | ECT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Engineering | 2020 | Dr. Amit Swamy | Design and development of innovative laboratory solution to sophagogastroduodenoscopy using AI – Phase I | IRG-ENG-002-2020 | ECT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Engineering | 2020 | Prof. Khaled El-Sawy | Local buckling of curved deep corrugated steel plates in buried steel structures. | IRG-ENG-003-2020 | ECT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Medical & Health Sciences | 2020 | Dr. Haitham AlAli | The Effects of Medicinal Plant Extracts and Antibiotics on the Bacterial Species Screening that Isolated from Various Public Areas in UAE | IRG-MHS-001-2020 | ECT | AED120,000 | 24 months | Seed Grant / Internal |
Faculty of Business | 2023 | Dr. Khaoula Khlie | Generative AI for enhanced Operations and supply chain management | IRG-BIT-001-2023 | Liwa College | AED60,000 | 2023-2024 Academic Year | Seed Grant / Internal |
Updated September 2023