Program Title: | Bachelor of Business Administration in Management |
---|---|
Credit Hours: | 123 |
Award Granted on Completion: | Bachelor of Business Administration in Management |
Delivery Mode: | Face-To-Face |
Local Accreditation Status: | Commission for Academic Accreditation, UAE (CAA) |
International Accreditation Status: | Accreditation Council for Business Schools and Programs, USA (ACBSP) , Chartered Institute of Logistics and Transport (CILT) |
Language of Study: | English |
Duration: | 4 Years |
Campus: | Abu Dhabi, Al Ain |
Faculty Info: | Faculty of Business Administration |
Chairperson: | Dr. Mohammed Alkilani (Assistant Profrssor – Business Administration) |
About the Program
Objective
Learning Outcomes
After completing the BBA in Management, numerous career opportunities are available to you. Here are some of the positions previous graduates of the program have secured.
General Requirements (33 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CIT 100 | Introduction to Information Technology | 3 | None |
ENG 100 | English I | 3 | None |
GEN100/ GEN101 |
Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 | None |
GEN 102 | Islamic Culture (Arabic/English) | 3 | None |
GEN 105 | Emirates Culture and Society | 3 | None |
ENG 104 | English II | 3 | ENG100 |
GEN 103 | Logic and Critical Thinking | 3 | ENG100 |
GEN 201 | Psychology | 3 | ENG100 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | ENG100 |
GEN 304 | Ethics | 3 | ENG100 |
MTH 105 | Mathematics and Statistics | 3 | None |
Core Requirements (48 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BUS 100 | Introduction to Management | 3 | None |
ACC 106 | Accounting Principles I | 3 | None |
MKT 200 | Introduction to Marketing | 3 | BUS 100 |
ACC 200 | Accounting Principles II | 3 | ACC 106 |
HRM 201 | Introduction to Human resource Management | 3 | BUS 100 |
BUS 201 | Microeconomics | 3 | None |
BUS 203 | Organizational Behavior | 3 | BUS100 |
BIT 203 | Management Information Systems | 3 | CIT 100 |
MTH 203 | Business Statistics | 3 | MTH 105 |
BUS 301 | Macroeconomics | 3 | BUS 201 |
BAF 301 | Introduction to Financial Management | 3 | ACC 106 |
BUS 306 | Quantitative Business Analysis | 3 | MTH 203 |
BUS 307 | Research Methods | 3 | BUS 306 |
BUS 309 | Operations Management | 3 | BUS 306 |
BUS 409 | Strategic Management | 3 | BUS 417 |
BUS 417 | International Business Management | 3 | MKT 200 + BUS 301 |
Major Requirements (39 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BUS 302 | E-Business | 3 | BIT 203 |
BUS 305 | Business Law | 3 |
BUS 100 + GEN 304 |
BUS 311 | Cross Cultural Management | 3 | BUS 203 |
BUS 413 | Leadership | 3 | BUS 203 |
BUS 401 | Quality Management | 3 | BUS 309 |
BUS 407 | Project Management | 3 | BUS 306 |
BUS 415 | Graduation Project | 3 | After completing 99CH+ BUS307 |
BUS 421 | Entrepreneurship and Small Business Management | 3 | BUS 203 |
BUS 411 | Change Management | 3 | BUS 203 |
MKT 301 | Consumer Behavior | 3 | MKT 200 |
BAF 403 | Financial Institutions & Markets | 3 | BAF 301 |
HRM 303 | Training and Development | 3 | HRM 201 |
BUS 419 | Internship | 3 | After Completing 99 CHs |
Major Electives Requirements (3 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BIT 413 | Data Communications and Networking Networks | 3 | CIT 100 |
ACC 401 | Managerial Accounting | 3 | ACC 200 |
HRM 301 | Recruitment and Selection | 3 | HRM 201 |
BAF 305 | Corporate Finance | 3 | BAF 301 |
Semester 1 | CH | Semester 2 | CH | ||
YEAR 1 (30 CH) | |||||
---|---|---|---|---|---|
ENG 100 | English I | 3 | GEN 102 | Islamic Culture (A/E) | 3 |
GEN100 GEN101 |
Communication Skills in Arabic / (A/NA) | 3 | GEN 103 | Logic and Critical Thinking | 3 |
MTH 105 | Mathematics and Statistics | 3 | GEN 105 | Emirates Culture and Society | 3 |
CIT 100 | Introduction to Information Technology | 3 | ENG 104 | English II | 3 |
BUS 100 | Introduction to Management | 3 | ACC 106 | Accounting Principles (I) | 3 |
Total | 15 | Total | 15 | ||
YEAR 2 (33 CH) | |||||
GEN 201 | Psychology | 3 | BUS 301 | Macroeconomics | 3 |
BUS 201 | Microeconomics | 3 | MTH 203 | Business Statistics | 3 |
BUS 203 | Organizational Behavior | 3 | GEN 304 | Ethics | 3 |
MKT 200 | Introduction to Marketing | 3 | BAF 301 | Introduction to Financial Management | 3 |
HRM 201 | Introduction to Human Resource Management | 3 | BUS302 | E-Business | 3 |
BIT 203 | Management Information Systems | 3 | |||
Total | 18 | Total | 15 | ||
YEAR 3 (30 CH) | |||||
ACC 200 | Accounting Principles (II) | 3 | HRM303 | Training and Development | 3 |
BUS305 | Business Law | 3 | BAF403 | Financial Institutions & Markets | 3 |
BUS 306 | Quantitative Business Analysis | 3 | BUS 307 | Research Methods | 3 |
BUS311 | Cross Cultural Management | 3 | GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 |
MKT301 | Consumer Behavior | 3 | BUS 309 | Operations Management | 3 |
Total | 15 | Total | 15 | ||
YEAR 4 (30 CH) | |||||
MELECT | Major Elective Course | 3 | BUS413 | Leadership | 3 |
BUS401 | Quality Management | 3 | BUS415 | Graduation Project | 3 |
BUS407 | Project Management | 3 | BUS421 | Entrepreneurship and Small Business Management | 3 |
BUS 417 | International Business Management | 3 | BUS 409 | Strategic Management | 3 |
BUS411 | Change Management | 3 | BUS 419 | Internship | 3 |
Total | 15 | Total | 15 |
Liwa College offers Bachelor’s programs that are accredited by the Ministry of Education in the UAE and are designed in collaboration with our strategic partners across all industries. Our curricula as well as teaching and learning methods follow a practical approach whereby students get to test theories and develop skills that bridge the gap between academia and the labor market needs.
The College sets out clear and consistent information about its fees and financial policies. The Policy is established in compliance with the requirements of the Commission for Academic Accreditation (CAA) and relevant Directives of the Ministry of Education (MOE).
Join with Many Students Select the program you want to Enquire About!