Program Title: | Bachelor of Science in Civil Engineering |
---|---|
Credit Hours: | 133 |
Award Granted on Completion: | Bachelor of Science in Civil Engineering |
Delivery Mode: | Face-To-Face |
Local Accreditation Status: | Commission for Academic Accreditation, UAE (CAA) |
Language of Study: | English |
Duration: | 4 Years |
Campus: | Abu Dhabi |
Faculty Info: | Faculty of Engineering |
About the Program
The Bachelor of Science in Civil Engineering will provide you with the core competencies, knowledge, and skills needed to become a civil engineering professional. Civil engineers design, build, and operate engineered systems, including buildings, roads, bridges, airports, and utilities that ensure livable, sustainable cities and healthy environments.
Program Education Objectives
Student Outcomes
After completing the Bachelor of Science in Civil Engineering, numerous career opportunities are available to you. Here are some of the positions previous graduates of the program have secured.
General Requirements (33 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CIT 100 | Introduction to Information Technology | 3 | None |
ENG 100 | English I | 3 | None |
GEN100/ GEN101 |
Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 | None |
GEN 102 | Islamic Culture (Arabic/English) | 3 | None |
GEN 105 | Emirates Culture and Society | 3 | None |
ENG 104 | English II | 3 | ENG 100 |
GEN 103 | Logic and Critical Thinking | 3 | ENG 100 |
GEN 201 | Psychology | 3 | ENG 100 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | ENG 100 |
GEN 304 | Ethics | 3 | ENG 100 |
MTH110 | Calculus I | 3 |
Core Requirements (44 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CHEM100 | General Chemistry | 3 | |
CHEM101 | General Chemistry Lab | 1 | CHEM100 (Pre/Co-requisite) |
BAS200 | Physics I | 3 | MATH110 (Pre/Co-requisite) |
BAS201 | Physics Lab I | 1 | BAS200 (Pre/Co-requisite) |
BAS210 | Physics II | 3 | BAS200 |
BAS211 | Physics Lab II | 1 | BAS210 (Pre/Co-requisite) |
MTH120 | Calculus II | 3 | MTH110 |
MTH200 | Multivariate Calculus | 3 | MTH120 |
MTH210 | Differential Equations and Laplace Transforms | 3 | MTH120 |
MTH220 | Numerical Methods and Matrices | 3 | MTH110 |
MTH230 | Probability and Statistics | 3 | MTH110 |
ENGR101 | Introduction to Engineering | 1 | |
ENGR102 | Interdisciplinary Engineering Design and Artificial Intelligence | 2 | ENGR 101 (Pre/Co-requisite) |
ENGR135 | Computer Aided Drawing | 2 | |
ENGR140 | Statics | 3 | BAS200 |
ENGR220 | Problem-Solving Using MATLAB | 3 | MTH220 |
ENGR240 | Engineering Economy | 3 | MTH110 |
ENGR400 | Internship | 3 | *Senior Standing |
Major Requirements (47 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CVE125 | Engineering Geology | 2 | CHEM100 |
CVE200 | Sustainability and Green Buildings | 1 | ENGR101 |
CVE225 | Surveying | 2 | ENGR135 |
CVE230 | Mechanics of Materials | 3 | ENGR140 |
CVE310 | Civil Engineering Materials | 3 | CVE230 |
CVE311 | Civil Engineering Materials Lab | 1 | CVE310 (Pre/Co-requisite) |
CVE320 | Transportation Engineering | 3 | CVE225 |
CVE330 | Structural Engineering | 3 | ENGR140 |
CVE335 | Reinforced Concrete Design I | 3 | CVE310, CVE330 |
CVE340 | Fluid Mechanics for Civil Engineers | 3 | ENGR140, MTH120 |
CVE341 | Fluid Mechanics for Civil Engineers Lab | 1 | CVE340 (Pre/Co-requisite) |
CVE350 | Geotechnical Engineering | 3 | CVE125, CVE230 |
CVE351 | Geotechnical Engineering Lab | 1 | CVE350 (Pre/Co-requisite) |
CVE355 | Environmental Engineering | 3 | CVE340 |
CVE410 | Steel Structures | 3 | CVE330, CVE230 |
CVE440 | Construction Management | 3 | ENGR240 |
CVE445 | Contracts and Quantity Surveying | 3 | CVE335 |
CVE465 | Reinforced Concrete Design II | 3 | CVE335 |
CVE490 | Senior Design Project I | 1 | *Senior Standing |
CVE491 | Senior Design Project II | 2 | CVE 490 |
Major Electives Requirements (9 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CVE435 | Highway Engineering | 3 | CVE320 |
CVE450 | Foundation Engineering | 3 | CVE350 |
CVE460 | Finite Element Analysis in Structural Engineering | 3 | CVE330 |
CVE475 | Solid Waste Management | 3 | CVE355 |
CVE485 | Geographical Information System (GIS) | 3 | CVE320 |
Semester 1 | CH | Semester 2 | CH | ||
YEAR 1 (34 CH) | |||||
---|---|---|---|---|---|
ENGR101 | Introduction to Engineering | 1 | ENG 104 | English II | 3 |
CHEM100 | General Chemistry | 3 | GEN102 | Islamic Culture | 3 |
CHEM101 | General Chemistry Lab | 1 | ENGR102 | Interdisciplinary Engineering Design and Artificial Intelligence | 2 |
MTH110 | Calculus I | 3 | ENGR140 | Statics | 3 |
ENGR135 | Computer Aided Drawing | 2 | MTH120 | Calculus II | 3 |
ENG100 | English I | 3 | CIT100 | Introduction to Information Technology | 3 |
BAS200 | Physics I | 3 | |||
BAS201 | Physics Lab I | 1 | |||
Total | 17 | Total | 17 | ||
YEAR 2 (34 CH) | |||||
BAS210 | Physics II | 3 | GEN 201 | Psychology | 3 |
BAS211 | Physics Lab II | 1 | GEN100/GEN101 | Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 |
GEN304 | Ethics | 3 | ENGR240 | Engineering Economy | 3 |
MTH200 | Multivariate Calculus | 3 | MTH220 | Numerical Methods and Matrices | 3 |
CVE220 | Surveying | 2 | CVE200 | Sustainability and Green Buildings | 1 |
CVE230 | Mechanics of Materials | 3 | CVE310 | Civil Engineering Materials | 3 |
CVE125 | Engineering Geology | 2 | CVE311 | Civil Engineering Materials Lab | 1 |
Total | 17 | Total | 17 | ||
YEAR 3 (35 CH) | |||||
MTH210 | Differential Equations and Laplace Transforms | 3 | GEN103 | Logic and Critical Thinking | 3 |
ENGR220 | Problem-Solving Using MATLAB | 3 | MTH230 | Probability and Statistics | 3 |
CVE320 | Transportation Engineering | 3 | CVE335 | Reinforced Concrete Design I | 3 |
CVE330 | Structural Engineering | 3 | CVE350 | Geotechnical Engineering | 3 |
CVE340 | Fluid Mechanics for Civil Engineers | 3 | CVE351 | Geotechnical Engineering Lab | 1 |
CVE341 | Fluid Mechanics for Civil Engineers Lab | 1 | CVE355 | Environmental Engineering | 3 |
Total | 16 | Total | 16 | ||
Summer ENGR400 Internship – Part 1 (8 Weeks) 3 credit hours | |||||
YEAR 4 (30 CH) | |||||
GEN105 | Emirates Culture and Society | 3 | GEN302 | Fundamentals of Innovation and Entrepreneurship | 3 |
CVE410 | Steel Structures | 3 | CVE440 | Construction Management | 3 |
CVE445 | Contracts and Quantity Surveying | 3 | Major Elective 2 | 3 | |
CVE465 | Reinforced Concrete Design II | 3 | Major Elective 3 | 3 | |
Major Elective 1 | 3 | CVE491 | Senior Design Project II | 2 | |
CVE490 | Senior Design Project I | 1 | |||
Total | 16 | Total | 14 | ||
Summer ENGR400 Internship – Part 2 (8 Weeks) 0 credit hours |
Liwa College offers Bachelor’s programs that are accredited by the Ministry of Education in the UAE and are designed in collaboration with our strategic partners across all industries. Our curricula as well as teaching and learning methods follow a practical approach whereby students get to test theories and develop skills that bridge the gap between academia and the labor market needs.
The College sets out clear and consistent information about its fees and financial policies. The Policy is established in compliance with the requirements of the Commission for Academic Accreditation (CAA) and relevant Directives of the Ministry of Education (MOE).
Join with Many Students Select the program you want to Enquire About!