Program Title: | Bachelor of Business Administration in Marketing |
---|---|
Credit Hours: | 123 |
Award Granted on Completion: | Bachelor of Business Administration in Marketing |
Delivery Mode: | Face-To-Face |
Local Accreditation Status: | Commission for Academic Accreditation, UAE (CAA) |
Language of Study: | English |
Duration: | 4 Years |
Campus: | Abu Dhabi |
Faculty Info: | Faculty of Business Administration |
Chairperson: | Dr. Mohammed Alkilani (Assistant Profrssor – Business Administration) |
About the Program
The Bachelor of Business Administration in Marketing will develop the skills that will enable you to function in different marketing and managerial roles. In addition, you will learn how to write a comprehensive business plan and acquire the capabilities required to start a business, attract venture funding, and lead entrepreneurial teams.
Objectives
Learning Outcomes
After completing the Bachelor of Business Administration in Marketing, numerous career opportunities are available to you. Here are some of the positions previous graduates of the program have secured.
General Requirements (33 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CIT 100 | Introduction to Information Technology | 3 | None |
ENG 100 | English I | 3 | None |
GEN100/ GEN101 |
Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 | None |
GEN 102 | Islamic Culture (Arabic/English) | 3 | None |
GEN 105 | Emirates Culture and Society | 3 | None |
ENG 104 | English II | 3 | ENG100 |
GEN 103 | Logic and Critical Thinking | 3 | ENG100 |
GEN 201 | Psychology | 3 | ENG100 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | ENG100 |
GEN 304 | Ethics | 3 | ENG100 |
MTH 105 | Mathematics and Statistics | 3 | None |
Core Requirements (48 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BUS 100 | Introduction to Management | 3 | None |
ACC 106 | Accounting Principles I | 3 | None |
MKT 200 | Introduction to Marketing | 3 | BUS 100 |
ACC 200 | Accounting Principles II | 3 | ACC 106 |
HRM 201 | Introduction to Human resource Management | 3 | BUS 100 |
BUS 201 | Microeconomics | 3 | None |
BUS 203 | Organizational Behavior | 3 | BUS100 |
BIT 203 | Management Information Systems | 3 | CIT 100 |
MTH 203 | Business Statistics | 3 | MTH 105 |
BUS 301 | Macroeconomics | 3 | BUS 201 |
BAF 301 | Introduction to Financial Management | 3 | ACC 106 |
BUS 306 | Quantitative Business Analysis | 3 | MTH 203 |
BUS 307 | Research Methods | 3 | BUS 306 |
BUS 309 | Operations Management | 3 | BUS 306 |
BUS 409 | Strategic Management | 3 | BUS 417 |
BUS 417 | International Business Management | 3 | MKT 200 + BUS 301 |
Major Requirements (39 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
MKT 204 | Personal Selling | 3 | MKT200 |
MKT 202 | Consumer Information | 3 | MKT200 |
MKT 203 | Service Marketing | 3 | MKT200 |
MKT 305 | Consumer Communication | 3 | MKT200 |
MKT 302 | Market Research | 3 | MKT202 |
MKT 351 | E-Marketing | 3 | MKT200 |
MKT 304 | International Marketing | 3 | MKT200 |
MKT 400 | Strategic Marketing | 3 | MKT202 & MKT302 |
MKT 401 | Current Issues in Marketing | 3 | MKT 351 |
MKT415 | Graduation Project | 3 | After Completing 99 CHs + BUS307 |
MKT 451 | Advanced Content Marketing | 3 | MKT 305 |
MKT 473 | Social Media Marketing | 3 | MKT 351 |
MKT 419 | Internship | 3 | After Completing 99 CHs |
Major Electives Requirements (3 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BAF 307 | Investments | 3 | BAF 301 |
BAF 311 | Risk Management and Insurance | 3 | BAF 305 |
BUS 311 | Cross Culture Management | 3 | BUS 203 |
BIT 413 | Data Communications and Networking Networks | 3 | CIT 100 |
Semester 1 | CH | Semester 2 | CH | ||
YEAR 1 (30 CH) | |||||
---|---|---|---|---|---|
ENG 100 | English I | 3 | GEN 102 | Islamic Culture (A/E) | 3 |
GEN100 GEN101 |
Communication Skills in Arabic / (A/NA) | 3 | GEN 103 | Logic and Critical Thinking | 3 |
MTH 105 | Mathematics and Statistics | 3 | GEN 105 | Emirates Culture and Society | 3 |
CIT 100 | Introduction to Information Technology | 3 | ENG 104 | English II | 3 |
BUS100 | Introduction to Management | 3 | ACC 106 | Accounting Principles (I) | 3 |
Total | 15 | Total | 15 | ||
YEAR 2 (33 CH) | |||||
GEN 201 | Psychology | 3 | BIT 203 | Management Information Systems | 3 |
BUS 201 | Microeconomics | 3 | MTH 203 | Business Statistics | 3 |
BUS 203 | Organizational Behavior | 3 | BUS 301 | Macroeconomics | 3 |
MKT 200 | Introduction to Marketing | 3 | BAF 301 | Introduction to Financial Management | 3 |
HRM 201 | Introduction to Human Resource Management | 3 | MKT 204 | Personal Selling | 3 |
ACC 200 | Accounting Principles (II) | 3 | |||
Total | 18 | Total | 15 | ||
YEAR 3 (30 CH) | |||||
GEN 304 | Ethics | 3 | MKT 302 | Market Research | 3 |
MKT 202 | Consumer Information | 3 | MKT 351 | E-Marketing | 3 |
BUS 306 | Quantitative Business Analysis | 3 | BUS 307 | Research Methods | 3 |
MKT 203 | Service Marketing | 3 | GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 |
MKT 305 | Consumer Communication | 3 | BUS 309 | Operations Management | 3 |
Total | 15 | Total | 15 | ||
YEAR 4 (30 CH) | |||||
MELECT | Major Elective Course | 3 | MKT 451 | Advanced Content Marketing | 3 |
MKT 304 | International Marketing | 3 | MKT415 | Graduation Project (NEW) | 3 |
BUS 417 | International Business Management | 3 | MKT 473 | Social Media Marketing | 3 |
MKT 400 | Strategic Marketing | 3 | BUS 409 | Strategic Management | 3 |
MKT 401 | Current Issues in Marketing | 3 | MKT 419 | Internship | 3 |
Total | 15 | Total | 15 |
Liwa College offers Bachelor’s programs that are accredited by the Ministry of Education in the UAE and are designed in collaboration with our strategic partners across all industries. Our curricula as well as teaching and learning methods follow a practical approach whereby students get to test theories and develop skills that bridge the gap between academia and the labor market needs.
The College sets out clear and consistent information about its fees and financial policies. The Policy is established in compliance with the requirements of the Commission for Academic Accreditation (CAA) and relevant Directives of the Ministry of Education (MOE).
Join with Many Students Select the program you want to Enquire About!