Program Title: | BBA in Tourism and Hospitality Management |
---|---|
Credit Hours: | 123 |
Award Granted on Completion: | BBA in Tourism and Hospitality Management |
Delivery Mode: | Face-To-Face |
Local Accreditation Status: | Commission for Academic Accreditation, UAE (CAA) |
International Accreditation Status: | Chartered Institute of Logistics and Transport (CILT) |
Language of Study: | English |
Duration: | 4 Years |
Campus: | Abu Dhabi |
Faculty Info: | Faculty of Business Administration |
Head of Department: | Dr. Mohit Vij |
About the Program
The BBA in Tourism and Hospitality Management will teach you to perform effectively in tourism and hospitality-related government and private organizations. The program is driven by the fact that tourism contributes significantly to the economic and socio-cultural development of many countries and is a significant sector in the strategic goals of the UAE for future growth.
Objectives
Learning Outcomes
After completing the Bachelor of Business Administration in Tourism and Hospitality Management, numerous career opportunities are available to you. Here are some of the positions previous graduates of the program have secured.
General Requirements (33 Credit Hours)
Course Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CIT 100 | Introduction to Information Technology | 3 | None |
ENG 100 | English I | 3 | None |
GEN100/ GEN101 |
Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | 3 | None |
GEN 102 | Islamic Culture (Arabic/English) | 3 | None |
GEN 105 | Emirates Culture and Society | 3 | None |
ENG 104 | English II | 3 | ENG100 |
GEN 103 | Logic and Critical Thinking | 3 | ENG100 |
GEN 201 | Psychology | 3 | ENG100 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | ENG100 |
GEN 304 | Ethics | 3 | ENG100 |
MTH 105 | Mathematics and Statistics | 3 | None |
Core Requirements (48 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BUS 100 | Introduction to Management | 3 | None |
ACC 106 | Accounting Principles I | 3 | None |
MKT 200 | Introduction to Marketing | 3 | BUS 100 |
ACC 200 | Accounting Principles II | 3 | ACC 106 |
HRM 201 | Introduction to Human resource Management | 3 | BUS 100 |
BUS 201 | Microeconomics | 3 | None |
BUS 203 | Organizational Behavior | 3 | BUS100 |
BIT 203 | Management Information Systems | 3 | CIT 100 |
MTH 203 | Business Statistics | 3 | MTH 105 |
BUS 301 | Macroeconomics | 3 | BUS 201 |
BAF 301 | Introduction to Financial Management | 3 | ACC 106 |
BUS 306 | Quantitative Business Analysis | 3 | MTH 203 |
BUS 307 | Research Methods | 3 | BUS 306 |
BUS 309 | Operations Management | 3 | BUS 306 |
BUS 409 | Strategic Management | 3 | BUS 417 |
BUS 417 | International Business Management | 3 | MKT 200 + BUS 301 |
Major Requirements (39 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
THM 301 | Introduction to Hospitality Management | 3 | BUS100 |
THM 302 | Tourism Management and Development | 3 | BUS100 |
THM 311 | Tourism & Hospitality Marketing | 3 | THM301+ MKT200 |
THM 400 | Business Economics in Tourism & Hospitality | 3 | BUS 201 |
THM 401 | Event Management | 3 | BUS 100 |
THM 411 | Information Tech in Tourism & Hospitality | 3 | CIT 100 |
THM 410 | Operation Planning and Scheduling | 3 | BUS 309 |
THM 412 | Tour Leadership and Management | 3 | THM 302+ BUS 100 |
THM 421 | Financial Accounting in Hospitality | 3 | BAF 301 |
THM 422 | Managing Sustainable Tourism | 3 | BUS 306+ THM 301 |
THM 415 | Graduation Project | 3 |
After Completing 99 CHs +BUS 307 |
THM 419 | Internship | 6 | After Completing 99 CHs |
Major Electives Requirements (3 Credit Hours)
Course Code | Course Title | Credit hours | Prerequisite |
---|---|---|---|
BUS 311 | Cross Culture Management | 3 | BUS 203 |
MKT 301 | Consumer Behavior | 3 | MK T200 |
BUS 302 | E-Business | 3 | BIT 203 |
BUS 407 | Project Management | 3 | BUS 306 |
Semester 1 | CH | Semester 2 | CH | ||
YEAR 1 (30 CH) | |||||
---|---|---|---|---|---|
ENG 100 | English I | 3 | GEN 102 | Islamic Culture (A/E) | 3 |
GEN100 GEN101 |
Communication Skills in Arabic / (A/NA) | 3 | GEN 103 | Logic and Critical Thinking | 3 |
MTH 105 | Mathematics and Statistics | 3 | GEN 105 | Emirates Culture and Society | 3 |
CIT 100 | Introduction to Information Technology | 3 | ENG 104 | English II | 3 |
BUS100 | Introduction to Management | 3 | ACC 106 | Accounting Principles (I) | 3 |
Total | 15 | Total | 15 | ||
YEAR 2 (33 CH) | |||||
GEN 201 | Psychology | 3 | BIT 203 | Management Information Systems | 3 |
BUS 201 | Microeconomics | 3 | MTH 203 | Business Statistics | 3 |
BUS 203 | Organizational Behavior | 3 | BUS 301 | Macroeconomics | 3 |
MKT 200 | Introduction to Marketing | 3 | BAF 301 | Introduction to Financial Management | 3 |
HRM 201 | Introduction to Human Resource Management | 3 | THM 301 | Introduction to Hospitality Management | 3 |
ACC 200 | Accounting Principles (II) | 3 | |||
Total | 18 | Total | 15 | ||
YEAR 3 (30 CH) | |||||
GEN 304 | Ethics | 3 | THM 401 | Event Management | 3 |
THM 302 | Tourism Management and Development | 3 | THM 411 | Information Tech in Tourism & Hospitality | 3 |
BUS 306 | Quantitative Business Analysis | 3 | BUS 307 | Research Methods | 3 |
THM 311 | Tourism & Hospitality Marketing | 3 | GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 |
THM 400 | Business Economics in Tourism & Hospitality | 3 | BUS 309 | Operations Management | 3 |
Total | 15 | Total | 15 | ||
YEAR 4 (30 CH) | |||||
MELECT | Major Elective Course | 3 | THM 422 | Managing Sustainable Tourism | 3 |
THM 410 | Operation Planning and Scheduling | 3 | THM 415 | Graduation Project | 3 |
BUS 417 | International Business Management | 3 | BUS 409 | Strategic Management | 3 |
THM 412 | Tour Leadership and Management | 3 | THM419 | Internship | 6 |
THM 421 | Financial Accounting in Hospitality | 3 | |||
Total | 15 | Total | 15 |
Liwa College offers Bachelor’s programs that are accredited by the Ministry of Higher Education and Scientific Research (MOHESR) in the UAE and are designed in collaboration with our strategic partners across all industries. Our curricula as well as teaching and learning methods follow a practical approach whereby students get to test theories and develop skills that bridge the gap between academia and the labor market needs.
The College sets out clear and consistent information about its fees and financial policies. The Policy is established in compliance with the requirements of the Commission for Academic Accreditation (CAA) and relevant Directives of the Ministry of Higher Education and Scientific Research (MOHESR).
Join with Many Students Select the program you want to Enquire About!