Program Title: | Bachelor of Information Technology |
---|---|
Credit Hours: | 123 |
Award Granted on Completion: | Bachelor of Information Technology |
Delivery Mode: | Face-To-Face |
Local Accreditation Status: | Commission for Academic Accreditation, UAE (CAA) |
Language of Study: | English |
Duration: | 4 Years |
Campus: | Abu Dhabi, Al Ain |
Faculty Info: | Faculty of Engineering and Computing |
Chairperson: | Dr. Samar Mouti |
About the Program
The Bachelor of Information Technology program endeavors to establish a robust foundation in computer science and information technology for students. Its objective is to furnish students with the requisite technical and practical proficiencies that are necessary for designing and developing software solutions and managing information systems and technology ventures. The program strives to ensure that students are well-informed about the latest advancements in the realm of information technology and that they are prepared to enter the technology workforce or establish their own startups. The Bachelor of Information Technology program also emphasizes the development of essential problem-solving, communication, adaptability, and teamwork skills that are crucial for thriving in the technology industry.
Program Education Objectives
Student Outcomes
After completing the Bachelor of Information Technology, numerous career opportunities are available to you. Here are some of the positions previous graduates of the program have secured.
General Requirements (33 Credit Hours)
Course Code | Course Title | Prerequisite | Credit Hours |
---|---|---|---|
CIT 100 | Introduction to Information Technology | None | 3 |
ENG 100 | English I | TOEFL or IELTS or EmSAT | 3 |
GEN100/ GEN101 |
Communication Skills in Arabic/ Communication Skills in Arabic for non-Arabic speakers | None | 3 |
GEN 102 | Islamic Culture (Arabic/English) | None | 3 |
GEN 105 | Emirates Culture and Society | None | 3 |
ENG 104 | English II | ENG100 | 3 |
GEN 103 | Logic and Critical Thinking | ENG100 | 3 |
GEN 201 | Psychology | ENG100 | 3 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | ENG100 | 3 |
GEN 304 | Ethics | ENG100 | 3 |
MTH 105 | Mathematics and Statistics | None | 3 |
Core Requirements (90 Credit Hours)
Course Code | Course Title | Prerequisite | Credit Hours |
---|---|---|---|
CIT112 | Introduction to Computer Programming | None | 3 |
CIT121 | Introduction to Computer Architecture | None | 3 |
CIT122 | Introduction to Database Management Systems | CIT112 | 3 |
CIT123 | Computer Programming & Problem Solving | CIT112 | 3 |
CIT231 | Introduction to Computer Networks | CIT121 | 3 |
CIT232 | Introduction to Operating Systems | CIT121 | 3 |
CIT233 | Software Development Process | CIT112 | 3 |
CIT241 | Network Security | CIT231 | 3 |
CIT242 | System Analysis and Design | CIT233 | 3 |
CIT243 | Network Administration | CIT231 | 3 |
CIT244 | Database Programming | CIT122 | 3 |
BIT203 | Management Information Systems | CIT100 | 3 |
CIT234 | Discrete Mathematics | MTH105 | 3 |
CIT352 | Distributed Information Management | CIT231 & CIT232 | 3 |
CIT353 | Web Development | CIT123 | 3 |
CIT354 | Object-Oriented Programming | CIT123 | 3 |
BUS407 | Project Management | BIT203 | 3 |
CIT362 | Information Security Management | CIT241 | 3 |
CIT471 | Fundamentals of Data Mining | 84 credits and CIT365 | 3 |
CIT364 | C# Programming in the .NET Framework | CIT354 | 3 |
CIT365 | Advanced Database Design | CIT244 | 3 |
CIT483 | Internship | 75 credits | 3 |
MELEC1 | Elective-1 | 84 credits | 3 |
CIT472 | User Interface Design | CIT364 & CIT233 | 3 |
CIT475 | Wireless Networks | CIT231 | 3 |
CIT484 | Senior Graduation Project I | 90 credits | 4.5 |
MELEC2 | Elective-2 | 84 credits | 3 |
CIT481 | Contemporary Issues in IT | 84 credits | 3 |
CIT485 | Senior Graduation Project II | CIT484 | 4.5 |
Elective Courses (6 Credits)
Course Code | Course Title | Prerequisite | Credit Hours |
---|---|---|---|
BUS302 | E-Business | BIT203 | 3 |
CIT474 | Internet of Things | 84 credits | 3 |
CIT476 | Computer Forensic | 84 credits and CIT362 | 3 |
CIT478 | Mobile Applications Development | 84 credits | 3 |
CIT479 | Artificial Intelligence | 84 credits | 3 |
CIT480 | Advanced Data Science | 84 credits and CIT471 | 3 |
CIT482 | Selected Topics in IT | 84 credits | 3 |
YEAR 1 (30 CH) |
|||||
---|---|---|---|---|---|
Semester 1 | CH | Semester 2 | CH | ||
ENG100 | English I | 3 | ENG104 | English II | 3 |
CIT100 | Introduction to Information Technology | 3 | GEN102 | Islamic Culture | 3 |
GEN100/ GEN101 | Communication on Skills in Arabic/Communication on Skills in Arabic for non-Arabic speakers | 3 | CIT121 | Introduction to Computer Architecture | 3 |
CIT112 | Introduction to Computer Programming | 3 | CIT122 | Introduction to Database Management Systems | 3 |
MTH105 | Mathematics & Statistics | 3 | CIT123 | Computer Programming & Problem-Solving | 3 |
Total |
15 |
Total |
15 | ||
YEAR 2 (36 CH) |
|||||
Semester 3 | CH | Semester 4 | CH | ||
GEN103 | Logic and Critical Thinking | 3 | CIT241 | Network Security | 3 |
CIT231 | Introduction to Computer Networks | 3 | CIT242 | System Analysis and Design | 3 |
CIT232 | Introduction to Operating Systems | 3 | CIT243 | Network Administration | 3 |
CIT233 | Software Development Process | 3 | CIT244 | Database Programming | 3 |
GEN105 | Emirates Culture and Society | 3 | BIT203 | Management Information Systems | 3 |
CIT234 | Discrete Mathematics | 3 | GEN201 | Psychology | 3 |
Total |
18 |
Total |
18 | ||
YEAR 3 (30 CH) |
|||||
Semester 5 | CH | Semester 6 | CH | ||
GEN302 | Fundamentals of Innovation Entrepreneurship | 3 | CIT362 | Information Security Management | 3 |
CIT352 | Distributed Information Management | 3 | CIT364 | C# Programming in the .NET Framework | 3 |
CIT353 | Web Development | 3 | GEN304 | Ethics | 3 |
CIT354 | Object-Oriented Programming | 3 | CIT471 | Fundamentals of Data Mining | 3 |
CIT365 | Advanced Database Design | 3 | CIT483 | Internship | 3 |
Total |
15 |
Total |
15 | ||
YEAR 4 (27 CH) |
|||||
Semester 7 | CH | Semester 8 | CH | ||
MELEC1 | Elective-1 | 3 | MELEC2 | Elective-2 | 3 |
CIT472 | User Interface Design | 3 | CIT481 | Contemporary Issues in IT | 3 |
CIT475 | Wireless Networks | 3 | BUS407 | Project Management | 3 |
CIT484 | Senior Graduation Project I | 4.5 | CIT485 | Senior Graduation Project II | 4.5 |
Total |
13.5 |
Total |
13.5 |
Elective Courses
Course Code | Course Title | Credit Hours |
---|---|---|
BUS302 | E-Business | 3 |
CIT474 | Internet of Things | 3 |
CIT476 | Computer Forensic | 3 |
CIT478 | Mobile Applications Development | 3 |
CIT479 | Artificial Intelligence | 3 |
CIT480 | Advanced Data Science | 3 |
CIT482 | Selected Topics in IT | 3 |
Liwa College offers Bachelor’s programs that are accredited by the Ministry of Education in the UAE and are designed in collaboration with our strategic partners across all industries. Our curricula as well as teaching and learning methods follow a practical approach whereby students get to test theories and develop skills that bridge the gap between academia and the labor market needs.
The College sets out clear and consistent information about its fees and financial policies. The Policy is established in compliance with the requirements of the Commission for Academic Accreditation (CAA) and relevant Directives of the Ministry of Education (MOE).
Join with Many Students Select the program you want to Enquire About!